Difference between revisions of "Project Expenses"
From Tootsville Wiki-Wiki
BRFennPocock (talk | contribs) |
BRFennPocock (talk | contribs) (→Future/Goal Expenses) |
||
| Line 34: | Line 34: | ||
== Future/Goal Expenses == | == Future/Goal Expenses == | ||
| + | |||
| + | === Upcoming bills due === | ||
| + | |||
| + | ==== Annual ==== | ||
| + | |||
| + | * tootsville.com registration — ~$15 | ||
| + | * tootsville.org renewal — ~$15 | ||
| + | * tootsbook.com renewal — ~$15 | ||
| + | * adventuring.click renewal — ~$15 | ||
| + | * DreamHost hosting — ~$120 | ||
| + | ** Additional charges for Gossipnet initiator — expect ~$75/year | ||
| + | |||
| + | === Redundant backup host site(s) === | ||
| + | |||
| + | * Expect ~$250/year | ||
| + | * Amazon and RackSpace both on the “short list” | ||
=== Incorporation === | === Incorporation === | ||
Revision as of 15:06, 24 October 2016
While Tootsville is Really free, running a big project like this, is not.
| Service | Monthly Costs | Annual Costs | Locked in? |
| Dreamhost (mail, MariaDB, web, other servers) | ~$10 | low | |
| Amazon AWS (Gossipnet extenders) | varies, no track record yet | low | |
| Domain name registrations | <$50 for all names | none |
Contents
Money Spent
See Ledger 2015-2016
Income
All expenses are being paid (for now) by the Fenn Pocock family, courtesy of User:BRFennPocock.
Future/Goal Expenses
Upcoming bills due
Annual
- tootsville.com registration — ~$15
- tootsville.org renewal — ~$15
- tootsbook.com renewal — ~$15
- adventuring.click renewal — ~$15
- DreamHost hosting — ~$120
- Additional charges for Gossipnet initiator — expect ~$75/year
Redundant backup host site(s)
- Expect ~$250/year
- Amazon and RackSpace both on the “short list”
Incorporation
- Incorporation of Violet Volts: ~$250
- Non-profit registration: ~$500
- Annual corporate filings, et al: ~$200
- Accounting and legal, annual: ~$500
Note, Dreamhost cost will go down -$10/mo if we get our Section 501 non-profit status.
Staffing
TBD under Foundation Fellowships