Ledger 2015-2016

From Tootsville Wiki-Wiki
Jump to: navigation, search

Project Expenses for 2015-2016

All values in $USD.

All expenses currently paid by the Fenn Pocock family, care of User:BRFennPocock.

Date Item Price Ea. Qty/Unit Amount
2015-02-25 DreamHost hosting account $119.40* 1 year $119.40*
2015-04-17 adventuring.click DNS registration $8.49* $8.49*
2015-10-23 tootsville.org DNS registration $9.95 1 year $9.95
2016-02-28 DreamHost hosting account $119.40* 1 year $119.40*
2016-04-19 adventuring.click DNS registration $8.49* 1 year $8.49*
2016-7-20 tootsbook.com DNS registration $13.95† 1 year $13.95†
2016-10-11 tootsville.org DNS registration $13.95 1 year $13.95
2016-10-24 Total to date $293.63

*— shared account with Fabulous Adventuring Co. and/or Star-Hope.org

†— some charges were paid via coupons or “comp” charges