Difference between revisions of "Project Expenses"
From Tootsville Wiki-Wiki
BRFennPocock (talk | contribs) (→Future/Goal Expenses) |
BRFennPocock (talk | contribs) (→Projected and Actual CY 2018 Expenses) |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
[[Category:Transparency]] | [[Category:Transparency]] | ||
| − | + | The contents of this page are being rewritted due to the organization of [[CIWTA|the new nonprofit organization]]. These figures may not be complete and accurate at present, but are true to the best of my ([[BRFennPocock]]) ability right now. | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | == | + | == 2015-2016 expenses == |
See [[Ledger 2015-2016]] | See [[Ledger 2015-2016]] | ||
| − | == | + | == 2017 expenses == |
| − | All expenses | + | All expenses paid by [[BRFP|BRFennPocock]] |
| + | {| | ||
| + | | Web server and database servers | ||
| + | | ~$120¹ | ||
| + | |- | ||
| + | | Tootsville.org business cards | ||
| + | | ~$8.99¹ | ||
| + | |- | ||
| + | | GoDaddy Auction & Tootsville.com DN² | ||
| + | | $70 | ||
| + | |- | ||
| + | | Tootsville.net DN | ||
| + | | $13.95 | ||
| + | |- | ||
| + | | Toots.one DN | ||
| + | | $9.95 | ||
| + | |- | ||
| + | | Twilio telephony account | ||
| + | | $30.08 | ||
| + | |- | ||
| + | | Tootsville.org DN | ||
| + | | $13.95 | ||
| + | |- | ||
| + | | Tootsbook.com DN | ||
| + | | $13.95 | ||
| + | |- | ||
| + | | ''Totals — Violet Volts'' | ||
| + | | $304.88 | ||
| + | |} | ||
| − | + | ¹ shared with BRFP's personal accounts | |
| − | = | + | ² DN = Domain name registration or renewal fees |
| − | == | + | == [[CIWTA|Nonprofit]] set-up fees (Nov. 2017 ‐ Jan. 2018) == |
| − | + | {| | |
| − | + | | '''Item''' | |
| − | + | | '''Amount Due''' | |
| − | + | | '''Amount Paid''' | |
| − | + | |- | |
| − | + | | PO Box registration | |
| + | | $44.00 | ||
| + | | $44.00 | ||
| + | |- | ||
| + | | Registered Agent (lawyer) | ||
| + | | $125 | ||
| + | | pro bono | ||
| + | |- | ||
| + | |} | ||
| − | === | + | == Projected and Actual CY 2018 Expenses == |
| + | This table shows the projected expenses, and the actual expenses so far for Q1 (January-March, 2018) so far. | ||
| − | * | + | {| |
| − | * | + | | Item |
| + | | Projected | ||
| + | | Actual | ||
| + | |- | ||
| + | | Business registration | ||
| + | | $90 | ||
| + | | $87.50 | ||
| + | |- | ||
| + | | Registered Agent (attorney) | ||
| + | | $150 | ||
| + | | $125 *¹ | ||
| + | |- | ||
| + | | Domain name registrations/renewals | ||
| + | | $100 | ||
| + | | $53.02 | ||
| + | |- | ||
| + | | Web hosting, static/CGI content | ||
| + | | $120 | ||
| + | | (½ of $119.40 → $59.70 *²) | ||
| + | |- | ||
| + | | Application hosting (virtual machines) | ||
| + | | $180 | ||
| + | | $219.54 | ||
| + | |- | ||
| + | | Telephony (base + usage charges) | ||
| + | | $236 | ||
| + | | $40.80 | ||
| + | |- | ||
| + | | Data storage/backup | ||
| + | | $100 | ||
| + | | 0 | ||
| + | |- | ||
| + | | Taxes and tax preparation | ||
| + | | $250 | ||
| + | | 0 | ||
| + | |- | ||
| + | | Miscellaneous office expenses | ||
| + | | $100 | ||
| + | | $282.30 | ||
| + | |- | ||
| + | | Advertising (online) | ||
| + | | $240 | ||
| + | | $25 | ||
| + | |- | ||
| + | | Miscellaneous technology expenses | ||
| + | | $100 | ||
| + | | 0 | ||
| + | |- | ||
| + | | Cadre salaries | ||
| + | | 5¢ | ||
| + | | 5¢ | ||
| + | |- | ||
| + | | '''Total''' | ||
| + | | $1,576 | ||
| + | | $708.21 | ||
| + | |} | ||
| − | + | Notes: | |
| − | * | + | *¹ $125 legal services donated. |
| − | + | *² $119.40 is the shared annual cost with [[BRFennPocock]]'s other, personal projects and is counted as $59.70 | |
| − | |||
| − | |||
| − | |||
| − | + | Income: | |
| − | + | * donations, $708.21 | |
Latest revision as of 08:10, 3 January 2019
While Tootsville is Really free, running a big project like this, is not.
The contents of this page are being rewritted due to the organization of the new nonprofit organization. These figures may not be complete and accurate at present, but are true to the best of my (BRFennPocock) ability right now.
Contents
2015-2016 expenses[edit]
See Ledger 2015-2016
2017 expenses[edit]
All expenses paid by BRFennPocock
| Web server and database servers | ~$120¹ |
| Tootsville.org business cards | ~$8.99¹ |
| GoDaddy Auction & Tootsville.com DN² | $70 |
| Tootsville.net DN | $13.95 |
| Toots.one DN | $9.95 |
| Twilio telephony account | $30.08 |
| Tootsville.org DN | $13.95 |
| Tootsbook.com DN | $13.95 |
| Totals — Violet Volts | $304.88 |
¹ shared with BRFP's personal accounts
² DN = Domain name registration or renewal fees
Nonprofit set-up fees (Nov. 2017 ‐ Jan. 2018)[edit]
| Item | Amount Due | Amount Paid |
| PO Box registration | $44.00 | $44.00 |
| Registered Agent (lawyer) | $125 | pro bono |
Projected and Actual CY 2018 Expenses[edit]
This table shows the projected expenses, and the actual expenses so far for Q1 (January-March, 2018) so far.
| Item | Projected | Actual |
| Business registration | $90 | $87.50 |
| Registered Agent (attorney) | $150 | $125 *¹ |
| Domain name registrations/renewals | $100 | $53.02 |
| Web hosting, static/CGI content | $120 | (½ of $119.40 → $59.70 *²) |
| Application hosting (virtual machines) | $180 | $219.54 |
| Telephony (base + usage charges) | $236 | $40.80 |
| Data storage/backup | $100 | 0 |
| Taxes and tax preparation | $250 | 0 |
| Miscellaneous office expenses | $100 | $282.30 |
| Advertising (online) | $240 | $25 |
| Miscellaneous technology expenses | $100 | 0 |
| Cadre salaries | 5¢ | 5¢ |
| Total | $1,576 | $708.21 |
Notes:
- ¹ $125 legal services donated.
- ² $119.40 is the shared annual cost with BRFennPocock's other, personal projects and is counted as $59.70
Income:
- donations, $708.21