Difference between revisions of "Calendar"

From Tootsville Wiki-Wiki
Jump to: navigation, search
(Created page with "Tootsville takes place on the isle of Tootanga on the planet Chœrogryllum. == Years == The year 2016 on Earth was the year 148 in Chœrogryllum. Years on Chœr...")
(No difference)

Revision as of 12:19, 10 April 2017

Tootsville takes place on the isle of Tootanga on the planet Chœrogryllum.

Years

The year 2016 on Earth was the year 148 in Chœrogryllum. Years on Chœrogryllum are a bit shorter than Earth years. Each year in Tootsville lasts only about 270 days on Earth (360 days in Tootsville).

Time of Day

Days last 18 hours, but our nine-day week is about the same length as your seven-day week. Our hours, minutes, and seconds are slightly longer than yours, too, but you probably won't notice the difference.

What this means, is that if you sign in at the same (Earth) time every day, you'll experience different times of day in Tootsville.

Days of the Week

The 9 days of the week are:

Lighteningday, Spotsday, Starsday, Notesday, Sparklesday, Moosday, Heartsday, Floralday, Blanksday

Months of the Year

Every month has exactly 30 days.

There are 12 months, similar to the Gregorian calendar used on Earth. Their names are:

Sirenia, Dugon, Inunguis, Manatus, Hydrodamalis, Senecalensis, Pygmaeus, Loxodonta, Elephas, Procavia, Dendrohyrax, and Tethytheria.

Holidays

The Moon orbits in 30 days. There are two other moons, called The Other Moon and The Pink Moon. Their orbits are different. Whenever all three moons are visible at the same time, the Toots celebrate the holiday of Trimestus and have a huge party.

Other holidays in Tootsville include festivals on the Equinoxes and Solstices, as well as Fawkesday (a holiday with lots of fireworks!), Hallowe'en, Hugaboo, Easter, Christmas, and the Summer Arts Festival.


Sample Calendar

Here was the calendar for the year 148. Just like on Earth, months (and years) can start on different days of the month.


                       Chœrogryllum Calendar, Year 148                         
                                          
                                          
    I. Sirenia  ----------------------------        II. Dugon  -----------------------------
                                          
 Ltn. Spt. Str. Not. Spk. Moo. Hrt. Flr. Bnk.    Ltn. Spt. Str. Not. Spk. Moo. Hrt. Flr. Bnk. 
                                 1    2    3       1    2    3    4    5    6    7    8    9  
   4    5    6    7    8    9   10   11   12      10   11   12   13   14   15   16   17   18  
  13   14   15   16   17   18   19   20   21      19   20   21   22   23   24   25   26   27  
  22   23   24   25   26   27   28   29   30      28   29   30                                
                                          
                                          
    III. Inunguis  -------------------------        IIII. Manatus  -------------------------
                                          
 Ltn. Spt. Str. Not. Spk. Moo. Hrt. Flr. Bnk.    Ltn. Spt. Str. Not. Spk. Moo. Hrt. Flr. Bnk. 
                  1    2    3    4    5    6                                     1    2    3  
   7    8    9   10   11   12   13   14   15       4    5    6    7    8    9   10   11   12  
  16   17   18   19   20   21   22   23   24      13   14   15   16   17   18   19   20   21  
  25   26   27   28   29   30                     22   23   24   25   26   27   28   29   30  
                                          
                                          
    V. Hydrodamalis  -----------------------        VI. Senecalensis  ----------------------
                                          
 Ltn. Spt. Str. Not. Spk. Moo. Hrt. Flr. Bnk.    Ltn. Spt. Str. Not. Spk. Moo. Hrt. Flr. Bnk. 
   1    2    3    4    5    6    7    8    9                      1    2    3    4    5    6  
  10   11   12   13   14   15   16   17   18       7    8    9   10   11   12   13   14   15  
  19   20   21   22   23   24   25   26   27      16   17   18   19   20   21   22   23   24  
  28   29   30                                    25   26   27   28   29   30                 
                                          
                                          
    VII. Pygmaeus  -------------------------        VIII. Loxodonta  -----------------------
                                          
 Ltn. Spt. Str. Not. Spk. Moo. Hrt. Flr. Bnk.    Ltn. Spt. Str. Not. Spk. Moo. Hrt. Flr. Bnk. 
                                 1    2    3       1    2    3    4    5    6    7    8    9  
   4    5    6    7    8    9   10   11   12      10   11   12   13   14   15   16   17   18  
  13   14   15   16   17   18   19   20   21      19   20   21   22   23   24   25   26   27  
  22   23   24   25   26   27   28   29   30      28   29   30                                
                                          
                                          
    VIIII. Elephas  ------------------------        X. Procavia  ---------------------------
                                          
 Ltn. Spt. Str. Not. Spk. Moo. Hrt. Flr. Bnk.    Ltn. Spt. Str. Not. Spk. Moo. Hrt. Flr. Bnk. 
                  1    2    3    4    5    6                                     1    2    3  
   7    8    9   10   11   12   13   14   15       4    5    6    7    8    9   10   11   12  
  16   17   18   19   20   21   22   23   24      13   14   15   16   17   18   19   20   21  
  25   26   27   28   29   30                     22   23   24   25   26   27   28   29   30  
                                          
                                          
    XI. Dendrohyrax  -----------------------        XII. Tethytheria  ----------------------
                                          
 Ltn. Spt. Str. Not. Spk. Moo. Hrt. Flr. Bnk.    Ltn. Spt. Str. Not. Spk. Moo. Hrt. Flr. Bnk. 
   1    2    3    4    5    6    7    8    9                      1    2    3    4    5    6  
  10   11   12   13   14   15   16   17   18       7    8    9   10   11   12   13   14   15  
  19   20   21   22   23   24   25   26   27      16   17   18   19   20   21   22   23   24  
 (28)  29   30                                    25   26   27   28   29   30                 


Seasons

Almanack of Seasons for the year 148

(Wintor) Vernal Equinox: Lighteningday, twenty-second Sirenia, 148 (Spring) Summer Solstice: Starsday, twenty-fourth Manatus, 148 (Summer) Autumnal Equinox: Sparkleday, twenty-sixth Pygmaeus, 148 (Autumn) Winter Solstice: Heartsday, twenty-eighth Procavia, 148 (Winter)

Sample weeks

This may help you understand the difference between Earth time and Tootsville time. Notice that sunset and sunrise change throughout the year, but are usually near dinner and breakfast time.

Earth times, below, are given as Eastern Standard Time in the USA, in 24-hour form. If the time listed is more than “12:00,” subtract 12 from the hours to get the time “p.m.” — so, 14:40 is (14-12)pm:40 ⇒ 2:40pm.


      Week of 28 Dendrohyrax,  148       
 Lighteningday, 28 Dendrohyrax, 148
                 Midnight 00:00  —  20:00, Sun, 13 March, 2016
                Breakfast 06:00  —  02:13, Mon, 14 March, 2016
                   Brunch 08:00  —  04:17, Mon, 14 March, 2016
                     Noon 09:00  —  05:20, Mon, 14 March, 2016
                    Lunch 11:00  —  07:24, Mon, 14 March, 2016
               Suppertime 13:00  —  09:28, Mon, 14 March, 2016
                 Tea-time 14:00  —  10:31, Mon, 14 March, 2016
                   Dinner 15:00  —  11:33, Mon, 14 March, 2016
                 Day ends 17:59  —  14:40, Mon, 14 March, 2016
      Spotsday, 29 Dendrohyrax, 148
                 Midnight 00:00  —  14:40, Mon, 14 March, 2016
                Breakfast 06:00  —  20:53, Mon, 14 March, 2016
                   Brunch 08:00  —  22:57, Mon, 14 March, 2016
                     Noon 09:00  —  00:00, Tue, 15 March, 2016
                    Lunch 11:00  —  02:04, Tue, 15 March, 2016
               Suppertime 13:00  —  04:08, Tue, 15 March, 2016
                 Tea-time 14:00  —  05:11, Tue, 15 March, 2016
                   Dinner 15:00  —  06:13, Tue, 15 March, 2016
                 Day ends 17:59  —  09:20, Tue, 15 March, 2016
      Starsday, 30 Dendrohyrax, 148
                 Midnight 00:00  —  09:20, Tue, 15 March, 2016
                Breakfast 06:00  —  15:33, Tue, 15 March, 2016
                   Brunch 08:00  —  17:37, Tue, 15 March, 2016
                     Noon 09:00  —  18:40, Tue, 15 March, 2016
                    Lunch 11:00  —  20:44, Tue, 15 March, 2016
               Suppertime 13:00  —  22:48, Tue, 15 March, 2016
                 Tea-time 14:00  —  23:51, Tue, 15 March, 2016
                   Dinner 15:00  —  00:53, Wed, 16 March, 2016
                 Day ends 17:59  —  04:00, Wed, 16 March, 2016
      Notesday, 1 Tethytheria, 148
                 Midnight 00:00  —  04:00, Wed, 16 March, 2016
                Breakfast 06:00  —  10:13, Wed, 16 March, 2016
                   Brunch 08:00  —  12:17, Wed, 16 March, 2016
                     Noon 09:00  —  13:20, Wed, 16 March, 2016
                    Lunch 11:00  —  15:24, Wed, 16 March, 2016
               Suppertime 13:00  —  17:28, Wed, 16 March, 2016
                 Tea-time 14:00  —  18:31, Wed, 16 March, 2016
                   Dinner 15:00  —  19:33, Wed, 16 March, 2016
                 Day ends 17:59  —  22:40, Wed, 16 March, 2016
    Sparkleday, 2 Tethytheria, 148
                 Midnight 00:00  —  22:40, Wed, 16 March, 2016
                Breakfast 06:00  —  04:53, Thu, 17 March, 2016
                   Brunch 08:00  —  06:57, Thu, 17 March, 2016
                     Noon 09:00  —  08:00, Thu, 17 March, 2016
                    Lunch 11:00  —  10:04, Thu, 17 March, 2016
               Suppertime 13:00  —  12:08, Thu, 17 March, 2016
                 Tea-time 14:00  —  13:11, Thu, 17 March, 2016
                   Dinner 15:00  —  14:13, Thu, 17 March, 2016
                 Day ends 17:59  —  17:20, Thu, 17 March, 2016
       Moosday, 3 Tethytheria, 148
                 Midnight 00:00  —  17:20, Thu, 17 March, 2016
                Breakfast 06:00  —  23:33, Thu, 17 March, 2016
                   Brunch 08:00  —  01:37, Fri, 18 March, 2016
                     Noon 09:00  —  02:40, Fri, 18 March, 2016
                    Lunch 11:00  —  04:44, Fri, 18 March, 2016
               Suppertime 13:00  —  06:48, Fri, 18 March, 2016
                 Tea-time 14:00  —  07:51, Fri, 18 March, 2016
                   Dinner 15:00  —  08:53, Fri, 18 March, 2016
                 Day ends 17:59  —  12:00, Fri, 18 March, 2016
     Heartsday, 4 Tethytheria, 148
                 Midnight 00:00  —  12:00, Fri, 18 March, 2016
                Breakfast 06:00  —  18:13, Fri, 18 March, 2016
                   Brunch 08:00  —  20:17, Fri, 18 March, 2016
                     Noon 09:00  —  21:20, Fri, 18 March, 2016
                    Lunch 11:00  —  23:24, Fri, 18 March, 2016
               Suppertime 13:00  —  01:28, Sat, 19 March, 2016
                 Tea-time 14:00  —  02:31, Sat, 19 March, 2016
                   Dinner 15:00  —  03:33, Sat, 19 March, 2016
                 Day ends 17:59  —  06:40, Sat, 19 March, 2016
     Floralday, 5 Tethytheria, 148
                 Midnight 00:00  —  06:40, Sat, 19 March, 2016
                Breakfast 06:00  —  12:53, Sat, 19 March, 2016
                   Brunch 08:00  —  14:57, Sat, 19 March, 2016
                     Noon 09:00  —  16:00, Sat, 19 March, 2016
                    Lunch 11:00  —  18:04, Sat, 19 March, 2016
               Suppertime 13:00  —  20:08, Sat, 19 March, 2016
                 Tea-time 14:00  —  21:11, Sat, 19 March, 2016
                   Dinner 15:00  —  22:13, Sat, 19 March, 2016
                 Day ends 17:59  —  01:20, Sun, 20 March, 2016
     Blanksday, 6 Tethytheria, 148
                 Midnight 00:00  —  01:20, Sun, 20 March, 2016
                Breakfast 06:00  —  07:33, Sun, 20 March, 2016
                   Brunch 08:00  —  09:37, Sun, 20 March, 2016
                     Noon 09:00  —  10:40, Sun, 20 March, 2016
                    Lunch 11:00  —  12:44, Sun, 20 March, 2016
               Suppertime 13:00  —  14:48, Sun, 20 March, 2016
                 Tea-time 14:00  —  15:51, Sun, 20 March, 2016
                   Dinner 15:00  —  16:53, Sun, 20 March, 2016
                 Day ends 17:59  —  20:00, Sun, 20 March, 2016

The week of 28 Dendrohyrax, 148, on Chœrogryllum is related to the Earth dates ranging from Sunday 13 - Sunday 20 March, 2016

      Week of 7 Tethytheria,  148        
 Lighteningday, 7 Tethytheria, 148
                 Midnight 00:00  —  20:00, Sun, 20 March, 2016
                Breakfast 06:00  —  02:13, Mon, 21 March, 2016
                   Brunch 08:00  —  04:17, Mon, 21 March, 2016
                     Noon 09:00  —  05:20, Mon, 21 March, 2016
                    Lunch 11:00  —  07:24, Mon, 21 March, 2016
               Suppertime 13:00  —  09:28, Mon, 21 March, 2016
                 Tea-time 14:00  —  10:31, Mon, 21 March, 2016
                   Dinner 15:00  —  11:33, Mon, 21 March, 2016
                 Day ends 17:59  —  14:40, Mon, 21 March, 2016
      Spotsday, 8 Tethytheria, 148
                 Midnight 00:00  —  14:40, Mon, 21 March, 2016
                Breakfast 06:00  —  20:53, Mon, 21 March, 2016
                   Brunch 08:00  —  22:57, Mon, 21 March, 2016
                     Noon 09:00  —  00:00, Tue, 22 March, 2016
                    Lunch 11:00  —  02:04, Tue, 22 March, 2016
               Suppertime 13:00  —  04:08, Tue, 22 March, 2016
                 Tea-time 14:00  —  05:11, Tue, 22 March, 2016
                   Dinner 15:00  —  06:13, Tue, 22 March, 2016
                 Day ends 17:59  —  09:20, Tue, 22 March, 2016
      Starsday, 9 Tethytheria, 148
                 Midnight 00:00  —  09:20, Tue, 22 March, 2016
                Breakfast 06:00  —  15:33, Tue, 22 March, 2016
                   Brunch 08:00  —  17:37, Tue, 22 March, 2016
                     Noon 09:00  —  18:40, Tue, 22 March, 2016
                    Lunch 11:00  —  20:44, Tue, 22 March, 2016
               Suppertime 13:00  —  22:48, Tue, 22 March, 2016
                 Tea-time 14:00  —  23:51, Tue, 22 March, 2016
                   Dinner 15:00  —  00:53, Wed, 23 March, 2016
                 Day ends 17:59  —  04:00, Wed, 23 March, 2016
      Notesday, 10 Tethytheria, 148
                 Midnight 00:00  —  04:00, Wed, 23 March, 2016
                Breakfast 06:00  —  10:13, Wed, 23 March, 2016
                   Brunch 08:00  —  12:17, Wed, 23 March, 2016
                     Noon 09:00  —  13:20, Wed, 23 March, 2016
                    Lunch 11:00  —  15:24, Wed, 23 March, 2016
               Suppertime 13:00  —  17:28, Wed, 23 March, 2016
                 Tea-time 14:00  —  18:31, Wed, 23 March, 2016
                   Dinner 15:00  —  19:33, Wed, 23 March, 2016
                 Day ends 17:59  —  22:40, Wed, 23 March, 2016
    Sparkleday, 11 Tethytheria, 148
                 Midnight 00:00  —  22:40, Wed, 23 March, 2016
                Breakfast 06:00  —  04:53, Thu, 24 March, 2016
                   Brunch 08:00  —  06:57, Thu, 24 March, 2016
                     Noon 09:00  —  08:00, Thu, 24 March, 2016
                    Lunch 11:00  —  10:04, Thu, 24 March, 2016
               Suppertime 13:00  —  12:08, Thu, 24 March, 2016
                 Tea-time 14:00  —  13:11, Thu, 24 March, 2016
                   Dinner 15:00  —  14:13, Thu, 24 March, 2016
                 Day ends 17:59  —  17:20, Thu, 24 March, 2016
       Moosday, 12 Tethytheria, 148
                 Midnight 00:00  —  17:20, Thu, 24 March, 2016
                Breakfast 06:00  —  23:33, Thu, 24 March, 2016
                   Brunch 08:00  —  01:37, Fri, 25 March, 2016
                     Noon 09:00  —  02:40, Fri, 25 March, 2016
                    Lunch 11:00  —  04:44, Fri, 25 March, 2016
               Suppertime 13:00  —  06:48, Fri, 25 March, 2016
                 Tea-time 14:00  —  07:51, Fri, 25 March, 2016
                   Dinner 15:00  —  08:53, Fri, 25 March, 2016
                 Day ends 17:59  —  12:00, Fri, 25 March, 2016
     Heartsday, 13 Tethytheria, 148
                 Midnight 00:00  —  12:00, Fri, 25 March, 2016
                Breakfast 06:00  —  18:13, Fri, 25 March, 2016
                   Brunch 08:00  —  20:17, Fri, 25 March, 2016
                     Noon 09:00  —  21:20, Fri, 25 March, 2016
                    Lunch 11:00  —  23:24, Fri, 25 March, 2016
               Suppertime 13:00  —  01:28, Sat, 26 March, 2016
                 Tea-time 14:00  —  02:31, Sat, 26 March, 2016
                   Dinner 15:00  —  03:33, Sat, 26 March, 2016
                 Day ends 17:59  —  06:40, Sat, 26 March, 2016
     Floralday, 14 Tethytheria, 148
                 Midnight 00:00  —  06:40, Sat, 26 March, 2016
                Breakfast 06:00  —  12:53, Sat, 26 March, 2016
                   Brunch 08:00  —  14:57, Sat, 26 March, 2016
                     Noon 09:00  —  16:00, Sat, 26 March, 2016
                    Lunch 11:00  —  18:04, Sat, 26 March, 2016
               Suppertime 13:00  —  20:08, Sat, 26 March, 2016
                 Tea-time 14:00  —  21:11, Sat, 26 March, 2016
                   Dinner 15:00  —  22:13, Sat, 26 March, 2016
                 Day ends 17:59  —  01:20, Sun, 27 March, 2016
     Blanksday, 15 Tethytheria, 148
                 Midnight 00:00  —  01:20, Sun, 27 March, 2016
                Breakfast 06:00  —  07:33, Sun, 27 March, 2016
                   Brunch 08:00  —  09:37, Sun, 27 March, 2016
                     Noon 09:00  —  10:40, Sun, 27 March, 2016
                    Lunch 11:00  —  12:44, Sun, 27 March, 2016
               Suppertime 13:00  —  14:48, Sun, 27 March, 2016
                 Tea-time 14:00  —  15:51, Sun, 27 March, 2016
                   Dinner 15:00  —  16:53, Sun, 27 March, 2016
                 Day ends 17:59  —  20:00, Sun, 27 March, 2016